Rights Issue
1. Intimations to the Stock Exchanges
- Regulations 30, 42 and other applicable provisions of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ("SEBI Listing Regulations") and outcome of the meeting of the Board of Directors of Dhanlaxmi Bank Limited (the "Bank") held on December 19, 2024.
- Intimation as per Regulation 84 of Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements), Regulations, 2018 (“SEBI ICDR Regulations”) – Issue of advertisement in newspapers in respect of certain matters relating to rights issue of equity shares of Dhanlaxmi Bank Limited (the “Bank”) (“Rights Issue”)
- Intimation as per Regulation 30, 47(1) of the SEBI (LODR) Regulations, 2015 -- Publication of newspaper advertisement on January 08, 2025 (Issue Opening) with respect to rights issue of equity shares of Dhanlaxmi Bank Limited (the “Bank”) (“Rights Issue”)
4. Summary, Schedule and Terms of the Rights Issue
| 1. Rights Equity Shares being offered by our Bank | Up to 14,16,86,767* Rights Equity Shares |
| 2. Rights Entitlement for the Rights Equity Shares | 14 Rights Equity Share for every 25 Equity Shares held on the Record Date |
| 3. Record Date | Friday, December 27, 2024 |
| 4. Face Value per Equity Share | Rs.10 each |
| 5. Issue Price | Rs. 21.00 per Rights Equity Share (including a premium of Rs.11.00 per Rights Equity Share). |
| 6. Issue Size | Up to Rs. 297.54 crore* |
| 7. Equity Shares issued, subscribed and paid up and outstanding prior to the Issue | 25,30,12,084 Equity Shares issued, subscribed and paid-up. For details, please see “Capital Structure” on page 51 of LOF |
| 8. Equity Shares outstanding after the Issue (assuming full subscription for and Allotment of the Rights Equity Shares) and made fully paid up | 39,46,98,851 Equity Shares |
| 9. ISIN for Equity Shares | ISIN for Equity Shares: INE680A01011 BSE Code: 532180 NSE Code: DHANBANK |
| 10. ISIN for Rights Entitlements | INE680A20011 |
| 11. Terms of the Issue | For further information, please see “Terms of the Issue” on page 242 |
| 12. Use of Net Proceeds | For further information, please see “Objects of the Issue” on page 242 |
| 13. Terms of payment | The full amount of the Issue Price being Rs. 21.00 will be payable on application. |
| 14. Last Date For Credit Of Rights Entitlements | Tuesday, January 7, 2025 |
| 15. Issue Opening Date | Wednesday, January 8, 2025 |
| 16. Last Date For On Market Renunciation Of Rights Entitlements # | Thursday, January 23, 2025 |
| 17. Issue Closing Date** | Tuesday, January 28, 2025 |
| 18. Finalisation Of Basis Of Allotment (On Or About) | Monday, February 3, 2025 |
| 19. Date Of Allotment (On Or About) | Tuesday, February 4, 2025 |
| 20. Date Of Credit (On Or About) | Wednesday, February 5, 2025 |
| 21. Date Of Listing (On Or About) | Monday, February 10, 2025 |
*Assuming full subscription in the Issue. Subject to finalisation of Basis of Allotment. # Eligible Equity Shareholders are requested to ensure that renunciation through off-market transfer is completed in such a manner that the Rights Entitlements are credited to the demat account of the Renouncees on or prior to the Issue Closing Date ** Our Board or the Equity Issuance Committee thereof will have the right to extend the Issue Period as it may determine from time to time but not exceeding 30 days from the Issue Opening Date (inclusive of the Issue Opening Date). Further, no withdrawal of Application shall be permitted by any Applicant after the Issue Closing Date. | |
8. Check Rights Entitlements
- Pre-requisite of Checking Rights Entitlement details : DP ID, Client ID, Folio Number and PAN Number
- Click Here to Check & Downloads