Charges
1. Fee Based Service Charges
I. Locker Rent Charges
| New Type of Locker | Revised Yearly Rent (wef 1st January 2023) | |
| Metro & Urban Branches (Amount in Rs.) | Semi & Rural Branches (Amount in Rs.) | |
| A Type | 1700 | 1200 |
| B Type | 2300 | 1800 |
| C Type | 2500 | 2000 |
| D Type | 3300 | 2500 |
| E Type | 3800 | 3300 |
| F Type | 5300 | 5100 |
| G Type | 7000 | 6500 |
| H Type | 11000 | 10500 |
*All the above charges are excluding GST
Locker access more than 2 times in a month will be chargeable @Rs.100+GST per access
2. Card Charges
I. Debit Card Charges
| Card Variant | Issuance Charge | AMC | ||
| Account Variant | ||||
| Normal Debit Card | Business Debit Card | Normal Debit Card | Business Debit Card | |
| RuPay Classic Domestic DI Debit Card | Rs.200 | Rs. 500 | Rs. 150 | Rs. 300 |
| RuPay Classic International DI Debit Card | Rs. 250 | Rs. 500 | Rs. 250 | Rs. 300 |
| RuPay Platinum International DI Debit Card | Rs. 450 | Rs. 500 | Rs. 450 | Rs. 500 |
| VISA International DI Debit Card | Rs. 300 | Rs. 500 | Rs. 300 | Rs. 300 |
II. Credit Card Charges
| Cards Charges | Charges |
| Joining Fee - Primary Card Holder | Nil |
| Joining Fee - Add On Card Holder | Nil |
| Annual Fee -Primary Card Holder | Rs.400/- * |
| Annual Fee - Add On Card Holder | Nil |
| Cash Advance Fee | Rs.400/- per Transaction |
| Other Charges | |
| Finance Charges - Cash Advances | 3% P.M (Annualised 36%) |
| Finance Charges - Default *From the date of default. | 3.5% P.M (Annualised 42%) |
| Cheque Return/ Standing instruction Dishonour Charges | Rs.400/- |
| Card Replacement Fee | Rs.300/- |
| Reissue of PIN Mailer | Rs.100/- |
| Sales Slip Retrieval Charges | Rs.300/- |
| Duplicate Statement Generation | Rs.100/- |
| EMI Processing Fee | 1% of Converting Amount Min: Rs.200/- |
| EMI Foreclosure Charges | 2% of the outstanding EMIs |
| Outstation Cheque Collection | Rs.100/- |
| Foreign Currency Transaction Fee | 3.5% |
| emPower Tool Annual Fee | Nil |
| Plan Your Rewards Annual Fee | Nil |
| Cash Limit as % of Total Limit | 15% |
| Minimum Amount Due (MAD) | 5% of TAD* Min: 200 |
| Service Charges - Railway Booking | POS: 30 + 2.5% Online: 1.8% |
| Service Charges - Fuel Transaction | 10 or 2.5% |
| Late Payment Fee | 30% of Minimum Amount Due, Min: Rs.400 Max: Rs.600 |
| Over Limit Fee | 2.5% of the amount exceeding limit; Min: 300 |
| Renewal Fee | Nil |
| Reward Redemption Fee | Nil for cash redemption |
| Interest Free Credit Period* | 20 - 50 Days |
| Finance Charges - Regular | 1.9% P.M (Annualised 22.80%) |
| * Annual fee waived if Annual usage is Rs.50,000 or more. Usage in Add-on card is also considered for the waiver. | |
| *Applicable only on retail purchases and if previous months balance outstanding is paid in fully by due date. | |
| 3. IMPS Money Transfer Charges | Inward Transaction | Outward Transaction |
| Amount from Rs.1 and upto Rs.1 Lakh | Free | Rs.5 + GST |
| Amounts above Rs.1 Lakh and upto Rs.2 Lakh | Free | Rs.15 + GST |
| | | |
| 4. NEFT Money Transfer- From Branch | Inward=Free |
Outward=Charges from branch |
| 5. NEFT/RTGS Money Transfer - Internet Banking/Mobile Banking | Free | Free |
| 6. RTGS Money Transfer | Inward=Free | Outward=Charges from branch above 2 lakhs - 5 lakhs - Rs.25 + GST per transaction; above 5 lakh - Rs.50 + GST per transaction |